The Orchards - TO7720 201
${{parseInt(rateMin).toFixed(0)}}/night
Welcome to this luxurious 3-bedroom, 3-bathroom home located in the prime Orchards community of Naples, FL. With over 2000 square feet of living space, this spacious residence offers plenty of room to spread out and relax. The home boasts two bedrooms with en-suite bathrooms, providing ultimate comfort and convenience. The high volume ceilings add to the overall sense of grandeur and spaciousness. Step outside to the large screened lanai and soak in the breathtaking views of the lake and pool. It's the perfect spot to unwind and enjoy the serene surroundings. All occupants are required to be from one residence and immediate family members.
For more information, please contact Tina Keppy at 563-343-3908 or by email to [email protected]
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 07/01/2026 | 07/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 08/01/2026 | 08/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $5,500.00 | 60 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $5,500.00 | 60 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $5,500.00 | 58 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $5,500.00 | 58 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $5,500.00 | 58 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $5,500.00 | 60 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!