Bolero at Tiburon - TIB2630 2 3
${{parseInt(rateMin).toFixed(0)}}/night
Medallion membership included with Transfer fee! Bolero at Tiburon 3rd floor penthouse is ideally located directly across from The Tiburon Club and The Ritz-Carlton Golf Resort! This beautiful 3 Bedroom/2 Bath home can comfortably accommodate you and your guests as the primary suite has a King bed, the guest bedroom has a Queen bed, and the third bedroom has twin beds. The oversize, screened, wraparound lanai extends your living area bringing the outdoors in with multiple sitting areas for your enjoyment. A few steps out your front door and you're relaxing by the resort style pool, lounging in the spa, or grilling your favorite entree. The Bolero community features a gated entry for your security, and the condo has a private elevator and attached 2 car garage for your convenience. Tiburon is a short distance from the beach and many shopping, dining, and entertainment options are also close by. Experience the all-new look of The Ritz-Carlton Golf Resort, Naples after its complete renovation.
For additional information, please contact Connie Kommer by phone at (239)-304-6994 or by email at [email protected]
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 08/01/2026 | 08/31/2026 | n/a | n/a | $6,000.00 | 60 |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $6,000.00 | 60 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $6,000.00 | 60 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $10,000.00 | 60 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $24,000.00 | 60 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $24,000.00 | 58 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $24,000.00 | 58 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $24,000.00 | 58 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $24,000.00 | 60 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $6,000.00 | 60 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $6,000.00 | 60 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $6,000.00 | 60 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $6,000.00 | 60 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $6,000.00 | 60 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $6,000.00 | 60 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $10,000.00 | 60 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $24,000.00 | 60 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!