Surf Colony - Vanderbilt Beach - Bayside - SC17 1102
${{parseInt(rateMin).toFixed(0)}}/night
Vanderbilt Beach Area-Top Floor Condo-Walking Distance to the Beach- Gulf of Mexico Views! Enjoy magnificent views of gulf sunsets and the bay from this rarely available top floor condo. This spacious, 2 bedroom, 2 bath unit has been partly renovated with fresh paint, granite counter in master bath, tile countertops in kitchen. Tastefully furnished for your comfort and vacation enjoyment. Building amenities include a fabulous olympic size pool, tennis courts, party room and an on-site manager/concierge. A short walk to Vanderbilt Beach and Wiggins Pass park and a 5 minute drive to Naples best shopping and dining.
For more information, please contact Tony Blaskis at 239-287-1863 or by email to [email protected]
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 07/01/2026 | 07/31/2026 | n/a | n/a | $3,500.00 | 30 |
| 08/01/2026 | 08/31/2026 | n/a | n/a | $3,500.00 | 30 |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $3,500.00 | 29 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $3,500.00 | 30 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $3,500.00 | 29 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $7,250.00 | 30 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $8,500.00 | 28 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $9,000.00 | 27 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $9,000.00 | 30 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $8,500.00 | 30 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $3,500.00 | 30 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $3,500.00 | 29 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $3,500.00 | 30 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $3,500.00 | 30 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $3,500.00 | 29 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $3,500.00 | 30 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $3,500.00 | 29 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $7,250.00 | 30 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!