Regatta - REG470 604
${{parseInt(rateMin).toFixed(0)}}/night
Your week-long escape begins in this 3BR/2BA end unit at Regatta! Enjoy cozy furnishings, stylish accessories, and a well-equipped kitchen. We've got you covered with beach essentials – towels, chairs, umbrella, and toys – for a fun day by the pool or at the beach! Located in the Vanderbilt Beach area, Regatta offers white sands, breathtaking sunsets, and a resort-style community with a fitness center, tropical pools, and tennis courts. Explore nearby dining spots like the Ritz Carlton, Turtle Club, The Lighthouse, and La Playa. For upscale experiences, venture to Mercato, Pelican Bay Marketplace, or Pavilion Shops. Regatta isn't just a vacation spot; it's your gateway to the Southwest Florida tropical lifestyle. Naples awaits with fishing spots, sunset cruises, botanical gardens, the zoo, golf courses, and cultural gems.
All weekly reservations between January 1 and April 30 must follow a Saturday-to-Saturday booking schedule. For special requests outside of this timeframe, please contact us directly.
Reservations must be made at least 14 days prior to arrival. Any reservation booked online within 14 days of the arrival date will be automatically cancelled.
Please note that all guests are required to complete a separate application for Regatta, processed through the TenantEvaluation online platform. A $150 application fee applies and must be paid directly through the platform.
Important Notice: There is ongoing construction in the Vanderbilt Beach area, which may lead to increased noise levels and/or traffic delays.
All information provided is deemed reliable but not guaranteed.
For additional information, please contact Lesley Garlock by phone at (239)-289-1351 or by email at [email protected]
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 07/11/2026 | 07/17/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 07/18/2026 | 07/24/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 07/25/2026 | 07/31/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 08/01/2026 | 08/07/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 08/08/2026 | 08/14/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 08/15/2026 | 08/21/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 08/22/2026 | 08/28/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 08/29/2026 | 09/04/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 09/05/2026 | 09/11/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 09/12/2026 | 09/18/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 09/19/2026 | 09/25/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 09/26/2026 | 10/02/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 10/03/2026 | 10/09/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 10/10/2026 | 10/16/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 10/17/2026 | 10/23/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 10/24/2026 | 10/30/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 10/31/2026 | 11/06/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 11/07/2026 | 11/13/2026 | $291.67 | $1,750.00 | n/a | 7 |
| 11/14/2026 | 11/20/2026 | $466.67 | $1,750.00 | n/a | 7 |
| 11/21/2026 | 11/27/2026 | $500.00 | $2,800.00 | n/a | 7 |
| 11/28/2026 | 12/04/2026 | $500.00 | $3,000.00 | n/a | 7 |
| 12/05/2026 | 12/11/2026 | $500.00 | $3,000.00 | n/a | 7 |
| 12/12/2026 | 12/18/2026 | $500.00 | $3,000.00 | n/a | 7 |
| 12/19/2026 | 12/25/2026 | $500.00 | $3,000.00 | n/a | 7 |
| 12/26/2026 | 01/01/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 01/02/2027 | 01/08/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 01/09/2027 | 01/15/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 01/16/2027 | 01/22/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 01/23/2027 | 01/29/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 01/30/2027 | 02/05/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 02/06/2027 | 02/12/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 02/13/2027 | 02/19/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 02/20/2027 | 02/26/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 02/27/2027 | 03/05/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 03/06/2027 | 03/12/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 03/13/2027 | 03/19/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 03/20/2027 | 03/26/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 03/27/2027 | 04/02/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 04/03/2027 | 04/09/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 04/10/2027 | 04/16/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 04/17/2027 | 04/23/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 04/24/2027 | 04/30/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 05/01/2027 | 05/07/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 05/08/2027 | 05/14/2027 | $291.67 | $3,000.00 | n/a | 7 |
| 05/15/2027 | 05/21/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 05/22/2027 | 05/28/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 05/29/2027 | 06/04/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 06/05/2027 | 06/11/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 06/12/2027 | 06/18/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 06/19/2027 | 06/25/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 06/26/2027 | 07/02/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 07/03/2027 | 07/09/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 07/10/2027 | 07/16/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 07/17/2027 | 07/23/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 07/24/2027 | 07/30/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 07/31/2027 | 08/06/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 08/07/2027 | 08/13/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 08/14/2027 | 08/20/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 08/21/2027 | 08/27/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 08/28/2027 | 09/03/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 09/04/2027 | 09/10/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 09/11/2027 | 09/17/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 09/18/2027 | 09/24/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 09/25/2027 | 10/01/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 10/02/2027 | 10/08/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 10/09/2027 | 10/15/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 10/16/2027 | 10/22/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 10/23/2027 | 10/29/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 10/30/2027 | 11/05/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 11/06/2027 | 11/12/2027 | $291.67 | $1,750.00 | n/a | 7 |
| 11/13/2027 | 11/19/2027 | $466.67 | $1,750.00 | n/a | 7 |
| 11/20/2027 | 11/26/2027 | $500.00 | $2,800.00 | n/a | 7 |
| 11/27/2027 | 12/03/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 12/04/2027 | 12/10/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 12/11/2027 | 12/17/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 12/18/2027 | 12/24/2027 | $500.00 | $3,000.00 | n/a | 7 |
| 12/25/2027 | 12/31/2027 | $500.00 | $3,000.00 | n/a | 7 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!