Posadas of Naples at Park Shore - PS4300 12
${{parseInt(rateMin).toFixed(0)}}/night
Everything about this Park Shore condo is inviting and cozy with a seamless blend of Olde Florida charm and completely renovated modern features. This second floor 2 Bedroom/2 Bath home features a main en-suite bedroom with a King bed and a second flex bedroom/den with a Murphy bed. Beautifully decorated and furnished, every room is filled with natural light, warm tones, and a sense of calm. The comfortable screened lanai provides the perfect spot for reading, relaxing, or just enjoying the peaceful surrounding green space. There is a covered car port for your vehicle and a sun-drenched Community pool with grill area for your daily enjoyment. Very close to Publix, shopping and restaurants.
For additional information please contact Connie Kommer at 239. 304.6994 or email at [email protected].
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $3,500.00 | 59 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $3,500.00 | 59 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $3,500.00 | 59 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $8,000.00 | 59 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $8,000.00 | 57 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $8,000.00 | 57 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $8,000.00 | 57 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $8,000.00 | 59 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $3,500.00 | 59 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $3,500.00 | 59 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $3,500.00 | 59 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $3,500.00 | 59 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $3,500.00 | 59 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $3,500.00 | 59 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $3,500.00 | 59 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $8,000.00 | 59 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!