Carlysle Bay Colony at Pelican Bay - PB8171 1502
${{parseInt(rateMin).toFixed(0)}}/night
The CARLYSLE at BAY COLONY 15th floor home in the sky has spectacular views including sunrises over Naples and sunsets over the Gulf of Mexico! Enjoy the light bright open floor plan featuring 3 bedrooms, 3 baths, a large, screened lanai, and a gorgeous kitchen sure to please any chef. The Carlysle has its own pool, spa, and fitness room and the nearby Bay Colony Club also has well-appointed amenities including a tennis center and a private beach club /restaurant. Also enjoy all of the Pelican Bay amenities including tennis, pickleball, fitness, social activities and more! Bay Colony offers you and your guests the perfect location to enjoy the best of everything while wintering in Naples.
For additional information, please contact Connie Kommer by phone at (239)-304-6994 or by email at [email protected]
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $13,000.00 | 90 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $13,000.00 | 90 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $13,000.00 | 90 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $25,000.00 | 89 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $25,000.00 | 90 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $25,000.00 | 89 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $25,000.00 | 89 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $25,000.00 | 90 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $13,000.00 | 90 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $13,000.00 | 90 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $13,000.00 | 90 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $13,000.00 | 90 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $13,000.00 | 90 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $13,000.00 | 90 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $13,000.00 | 90 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $25,000.00 | 89 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!