Willow Brook at Pelican Bay - PB780 701
${{parseInt(rateMin).toFixed(0)}}/night
Vacation in Paradise at Pelican Bay! Escape to this bright and spacious 2-bedroom + Den, 2-bath condo located in the sought-after Willow Brook neighborhood of prestigious Pelican Bay. With over 1,700 square feet of open living, this ground-floor end unit is designed for comfort and relaxation. The open great-room style layout flows into a glass-enclosed lanai, offering the perfect place to unwind after a day at the beach. The fully equipped kitchen features stainless steel appliances, granite countertops, and everything you need to prepare meals at home. The primary suite is a peaceful retreat with a custom walk-in closet, double vanity, and walk-in tiled shower. Two additional guest bedrooms are privately tucked away, making this the perfect home base for family or friends. Guests of Willow Brook enjoy their own heated community pool, spa, and clubhouse, while also having full access to Pelican Bay’s world-class amenities—private beachfront restaurants with tram service, tennis & pickleball, a state-of-the-art fitness center, kayaking, nature trails, and more. Ideally located in the heart of Naples, you’ll be just minutes from the beach, Waterside Shops, Mercato, 5th Avenue, and the area’s best dining, shopping, and cultural attractions. This is Southwest Florida living at its best—book your stay today!
For additional information please contact Monica Simon at 239.867.8780 or email at [email protected].
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 07/01/2026 | 07/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 08/01/2026 | 08/31/2026 | n/a | n/a | $5,500.00 | 60 |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $5,500.00 | 60 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $5,500.00 | 30 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $5,500.00 | 30 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $10,500.00 | 30 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $10,500.00 | 89 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $10,500.00 | 89 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $10,500.00 | 89 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $10,500.00 | 58 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $5,500.00 | 60 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $5,500.00 | 60 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $10,500.00 | 60 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!