Seneca at Talis Park - HOME TP16450
${{parseInt(rateMin).toFixed(0)}}/night
Welcome to 16450 Seneca Way at Talis Park, where arched iron doors open beneath a barrel vault and lead into a great room crowned with heavy stained beams. Nearly 3,700 square feet unfold from there, all on one floor, beautifully furnished over marble. The kitchen was built for company — a gas range under a sculpted hood, a built-in wall oven, an apron sink in a marble island, and a mirrored butler's pantry for wine and stemware. Three bedrooms and three full baths sit in a split plan, giving guests a wing of their own, and a paneled study with an arched window offers a door to close. The primary suite keeps its quiet at the far end, with dual vanities, a soaking tub and an oversized shower. Then the walls of glass stack away. The lanai runs under a stained wood ceiling, a fireplace at one end and a summer kitchen at the other, and steps down to a heated pool, raised spa and fire pit at the water's edge. A pool bath opens off the deck, so wet feet never cross the house. Beyond the rail, the view takes over: a lake the full length of the property, the fairway on the far bank, nothing but water and green to the horizon. And the golf comes with it. A Full Golf Membership is available to the tenant by transfer, and the cart out front is how this place is meant to be crossed — to the first tee, to the courts, to dinner and back. The membership opens the rest: the Greg Norman and Pete Dye course, Vyne House with spa, fitness and dining, Casa Cortese, Har-Tru tennis, bocce, the resort pool and the Beach Runner shuttle to Vanderbilt Beach.
For additional information please contact Nathan Dyer at 417.350.7803 or email at [email protected] or contact Lesley Garlock at 239.289.1351 or email [email protected].
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $15,000.00 | 29 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $15,000.00 | 30 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $15,000.00 | 29 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $38,000.00 | 30 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $38,000.00 | 87 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $38,000.00 | 87 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $38,000.00 | 86 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $38,000.00 | 29 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $15,000.00 | 30 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $15,000.00 | 29 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $15,000.00 | 30 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $15,000.00 | 30 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $15,000.00 | 29 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $15,000.00 | 30 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $15,000.00 | 29 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $38,000.00 | 30 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!