Surfside Club at Coquina Sands - CS1065 201
${{parseInt(rateMin).toFixed(0)}}/night
TOES IN THE SAND! A ONE-OF-A-KIND BEACHFRONT CONDO IN THE HIGHLY DESIRABLE COQUINA SANDS NEIGHBORHOOD OF NAPLES FL AT THE SURFSIDE CLUB! Totally remodeled 3-bedroom, 2.5 bath 2nd floor unit with a fully equipped white kitchen with stainless steel appliances, in-residence laundry room with full size washer and dryer, luxury vinyl flooring, built-in cabinetry, large screen TV and a spectacular front porch overlooking the sandy beach and shoreline. Relaxing is easy when you can hear the sounds of the waves hitting the shore! Just steps to the NEWLY remodeled swimming pool and pool patio which is surrounded by a frameless clear fence to view the beach! Sports enthusiasts, beach combers and foodies can't help but fall in love with the carefree lifestyle in this premier location, with fishing, golf, tennis and world- class dining and shopping in downtown Naples off 5th Ave & Third Street nearby. Come and enjoy The Four Seasons experience, with shopping, restaurants and activities for the whole family to enjoy next door to the Surfside Club.
For Additional information please contact Laurie Bellico at [email protected] or 239.293.9389.
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 08/01/2026 | 08/31/2026 | n/a | n/a | $15,000.00 | 30 |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $15,000.00 | 29 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $15,000.00 | 30 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $20,000.00 | 29 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $20,000.00 | 30 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $20,000.00 | 30 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $20,000.00 | 27 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $20,000.00 | 30 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $20,000.00 | 29 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $16,000.00 | 30 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $16,000.00 | 29 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $16,000.00 | 30 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $16,000.00 | 30 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $16,000.00 | 29 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $16,000.00 | 30 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $20,000.00 | 29 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $20,000.00 | 30 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!