Mirasol at Coconut Point - CPM23550 102
${{parseInt(rateMin).toFixed(0)}}/night
Your SWFL piece of paradise! Everything is NEW in this beautiful Townhouse located in Mirasol at Coconut Point! This 3 Bedroom/2.5 Bath home features an inviting Coastal decor, garage, laundry room, and a private screened lanai overlooking a lake with water feature. There is plenty of space to entertain in the gorgeous kitchen and your guests will love the 2 extra bedrooms each with a queen bed. You can also enjoy access to the Mirasol clubhouse, fitness room, and the oversize community pool with spa. Mirasol is ideally located within walking distance of the many fine shops and dining venues of Coconut Point and is a short drive to area beaches as well as Southwest FL International Airport.
For additional information please contact Connie Kommer at 239.304.6994 or email at [email protected].
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 09/01/2026 | 09/30/2026 | n/a | n/a | $4,000.00 | 90 |
| 10/01/2026 | 10/31/2026 | n/a | n/a | $4,000.00 | 90 |
| 11/01/2026 | 11/30/2026 | n/a | n/a | $5,500.00 | 90 |
| 12/01/2026 | 12/31/2026 | n/a | n/a | $5,500.00 | 89 |
| 01/01/2027 | 01/31/2027 | n/a | n/a | $5,200.00 | 89 |
| 02/01/2027 | 02/28/2027 | n/a | n/a | $5,200.00 | 88 |
| 03/01/2027 | 03/31/2027 | n/a | n/a | $5,200.00 | 88 |
| 04/01/2027 | 04/30/2027 | n/a | n/a | $5,200.00 | 88 |
| 05/01/2027 | 05/31/2027 | n/a | n/a | $4,000.00 | 90 |
| 06/01/2027 | 06/30/2027 | n/a | n/a | $4,000.00 | 90 |
| 07/01/2027 | 07/31/2027 | n/a | n/a | $4,000.00 | 90 |
| 08/01/2027 | 08/31/2027 | n/a | n/a | $4,000.00 | 90 |
| 09/01/2027 | 09/30/2027 | n/a | n/a | $4,000.00 | 90 |
| 10/01/2027 | 10/31/2027 | n/a | n/a | $4,000.00 | 90 |
| 11/01/2027 | 11/30/2027 | n/a | n/a | $5,500.00 | 90 |
| 12/01/2027 | 12/31/2027 | n/a | n/a | $5,500.00 | 89 |
Subscribe to receive exclusive vacation rental news and deals! Let's keep the priceless memories rollin' in Naples, FL!